Universität Zürich · IKMZ
Citation indicators for the academic staff of the Department of Communication and Media Research, compiled from OpenAlex.
Last updated 06 August 2026, 08:53 UTC
People tracked
64
47 with a matched profile
Median h-index
7
across matched profiles
Total citations
80,495
all matched profiles combined
64 people
| Alena Birrer unverified automatic match MA | Research Assistant | Media & Internet Governance | 3 | 147 | 8 | 2 |
| Amanda Zambito MA | Research Assistant | Internet Use & Society | — | — | — | — |
| Anne Schulz unverified automatic match Prof. Dr. | Professor | Political Communication | 20 | 2,081 | 98 | 27 |
| Benjamin Fretwurst unverified automatic match Dr. | Research Assistant | International & Comparative Media Research | 5 | 52 | 17 | 2 |
| Bérénice De Ridder MSc | Research Assistant | Strategic Communication & Media Management | — | — | — | — |
| Camille Nchakga unverified automatic match MA | Research Assistant | Strategic Communication & Media Management | 1 | 7 | 2 | 0 |
| Carli Ochs Dr. | Research Assistant | Media Use & Effects | — | — | — | — |
| Christian Pipal unverified automatic match Dr. | Research Assistant | International & Comparative Media Research | 5 | 250 | 27 | 4 |
| Céline Odermatt unverified automatic match MA | Research Assistant | Media Change & Innovation | 0 | 0 | 14 | 0 |
| Damiano Lombardi MA | Research Assistant | Science, Crisis & Risk Communication | — | — | — | — |
| Daniel Süss Prof. Dr. | Professor | Media Socialization & Media Literacy | 12 | 590 | 220 | 14 |
| Daniel Vogler unverified automatic match Dr. | Research Assistant | Public Sphere & Society | 16 | 1,027 | 150 | 24 |
| Daniela Jaramillo-Dent unverified automatic match Dr. | Research Assistant | Media Change & Innovation | 8 | 462 | 37 | 8 |
| Daniela Mahl unverified automatic match Dr. | Research Assistant | Science, Crisis & Risk Communication | 12 | 850 | 42 | 12 |
| Daria Dvorzhitskaia unverified automatic match MRes | Research Assistant | Science, Crisis & Risk Communication | 1 | 11 | 4 | 1 |
| Elisa Tedaldi unverified automatic match Dr. | Research Assistant | Science, Crisis & Risk Communication | 4 | 359 | 22 | 3 |
| Eliza Mitova unverified automatic match Dr. | Research Assistant | International & Comparative Media Research | 6 | 122 | 9 | 5 |
| Emilia Volkart MA | Research Assistant | Internet Use & Society | — | — | — | — |
| Eszter Hargittai unverified automatic match Prof. Dr. | Professor | Internet Use & Society | 69 | 26,688 | 248 | 134 |
| Eva-Maria Vogel unverified automatic match MA | Research Assistant | International & Comparative Media Research | 4 | 205 | 15 | 4 |
| Florian Saurwein unverified automatic match Dr. | Research Assistant | Media & Internet Governance | 15 | 932 | 81 | 20 |
| Frank Esser unverified automatic match Prof. Dr. | Professor | International & Comparative Media Research | 54 | 12,262 | 293 | 130 |
| Freya Sukalla unverified automatic match Dr. | Research Assistant | Media Use & Effects | 8 | 297 | 58 | 7 |
| Gabriele Siegert unverified automatic match Prof. Dr. Dipl. oec. | Professor | Media Economics & Management | 42 | 5,847 | 373 | 121 |
| Gerta Lokaj MA | Research Assistant | Science, Crisis & Risk Communication | — | — | — | — |
| Giulia Frascaria unverified automatic match MA | Research Assistant | Media Change & Innovation | 1 | 4 | 11 | 0 |
| Isa Vos unverified automatic match MA | Research Assistant | Media Use & Effects | 0 | 0 | 3 | 0 |
| Isabel Sörensen unverified automatic match Dr. | Research Assistant | Computational Social & Communication Science | 7 | 165 | 16 | 6 |
| Janine Blessing unverified automatic match Dr. | Research Assistant | Science, Crisis & Risk Communication | 1 | 1 | 7 | 0 |
| Jing Zeng unverified automatic match Prof. Dr. | Professor | Computational Social & Communication Science | 24 | 3,103 | 138 | 34 |
| Julien Labarre Dr. | Research Assistant | International & Comparative Media Research | — | — | — | — |
| Kunal Chand Dr. | Research Assistant | Computational Social & Communication Science | — | — | — | — |
| Lara Kobilke unverified automatic match PD Dr. | Research Assistant | Lecturers | 5 | 118 | 20 | 3 |
| Linards Udris unverified automatic match Dr. | Research Assistant | Public Sphere & Society | 11 | 516 | 139 | 13 |
| Lisi Mai Dr. | Research Assistant | Internet Use & Society | — | — | — | — |
| Lucas Da Silva unverified automatic match Dr. | Research Assistant | Political Communication | 1 | 3 | 17 | 0 |
| Lukas Tribelhorn unverified automatic match MA | Research Assistant | Media Use & Effects | 2 | 15 | 5 | 1 |
| Mark Eisenegger unverified automatic match Prof. Dr. | Professor | Public Sphere & Society | 23 | 1,892 | 207 | 37 |
| Michael Latzer unverified automatic match Prof. Dr. | Professor | Media Change & Innovation | 23 | 2,682 | 203 | 47 |
| Michelle Möri unverified automatic match Dr. | Research Assistant | Media Use & Effects | 3 | 59 | 18 | 3 |
| Mike S. Schäfer unverified automatic match Prof. Dr. | Professor | Science, Crisis & Risk Communication | 48 | 9,450 | 318 | 129 |
| Morgan Wack unverified automatic match Dr. | Research Assistant | International & Comparative Media Research | 7 | 296 | 51 | 5 |
| Nadine Strauß unverified automatic match Prof. Dr. | Professor | Strategic Communication & Media Management | 18 | 795 | 64 | 25 |
| Nadja Rupprechter MA | Research Assistant | Media Psychology & Methods | — | — | — | — |
| Natascha Katharina Just Prof. Dr. | Professor | Media & Internet Governance | 19 | 1,985 | 117 | 28 |
| Nico Pfiffner unverified automatic match Dr. | Research Assistant | Media Use & Effects | 4 | 88 | 9 | 3 |
| Nicole Bizzotto Dr. | Research Assistant | Media Psychology & Methods | 6 | 112 | 22 | 5 |
| Noemi Festic unverified automatic match Dr. | Research Assistant | Media Change & Innovation | 11 | 524 | 51 | 13 |
| Philippe Sloksnath MSc | Research Assistant | Media Psychology & Methods | — | — | — | — |
| Qinghao Guan unverified automatic match MA | Research Assistant | Computational Social & Communication Science | 4 | 79 | 27 | 1 |
| Quirin Yannis Ryffel MA | Research Assistant | Public Sphere & Society | — | — | — | — |
| Rebekka Rieser unverified automatic match Dr. | Research Assistant | Public Sphere & Society | 1 | 1 | 50 | 0 |
| Sabrina Heike Kessler unverified automatic match Dr. | Research Assistant | Science, Crisis & Risk Communication | 12 | 515 | 72 | 15 |
| Samuel Grösch unverified automatic match MSc | Research Assistant | Media & Internet Governance | 1 | 2 | 1 | 0 |
| Sandra Cortesi Dr. | Research Assistant | Internet Use & Society | — | — | — | — |
| Sarah Daoust-Braun unverified automatic match MA | Research Assistant | Media Change & Innovation | 0 | 0 | 2 | 0 |
| Shinyi Kang Ed.M. | Research Assistant | Media Psychology & Methods | — | — | — | — |
| Silke Fürst unverified automatic match Dr. | Research Assistant | Public Sphere & Society | 12 | 593 | 72 | 16 |
| Sina Horner MA | Research Assistant | Media Use & Effects | — | — | — | — |
| Thomas N. Friemel Prof. Dr. | Professor | Media Use & Effects | 18 | 1,911 | 97 | 29 |
| Tobias Dienlin unverified automatic match Prof. Dr. | Professor | Empirical Communication & Media Research | 19 | 3,378 | 94 | 25 |
| Vesile Cinceoglu unverified automatic match Dr. | Research Assistant | Strategic Communication & Media Management | 3 | 19 | 12 | 1 |
| Xiran Liu MSc | Research Assistant | Science, Crisis & Risk Communication | — | — | — | — |
| Zhengyi Xu MA | Research Assistant | Political Communication | — | — | — | — |
No one matches these filters.
Automatic match, not yet verified by a human. An em dash means no OpenAlex profile has been confirmed for that person.